Cache
59
Total calls
98.12 ms
Total time
59
Total reads
0
Total writes
0
Total deletes
45
Total hits
14
Total misses
76.27 %
Hits/reads
Pools
pimcore.cache.pool 59
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
59
Calls
98.12 ms
Time
59
Reads
0
Writes
0
Deletes
45
Hits
14
Misses
76.27 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 15.81 ms | getItem() | [ "site_domain_fcd0397054760b7d27b525710f56df85" => true ] |
| 2 | 7.48 ms | getItem() | [ "document_19" => true ] |
| 3 | 0.68 ms | getItem() | [ "document_2" => true ] |
| 4 | 1.14 ms | getItem() | [ "system_route_redirect" => true ] |
| 5 | 1.99 ms | getItem() | [ "document_properties_19" => true ] |
| 6 | 7.10 ms | getItem() | [ "object_4499" => true ] |
| 7 | 2.95 ms | getItem() | [ "object_7124" => true ] |
| 8 | 0.76 ms | getItem() | [ "object_7136" => true ] |
| 9 | 0.93 ms | getItem() | [ "object_10259" => true ] |
| 10 | 1.52 ms | getItem() | [ "website_config_en" => true ] |
| 11 | 0.34 ms | getItem() | [ "asset_24713" => true ] |
| 12 | 0.14 ms | getItem() | [ "asset_properties_56810" => false ] |
| 13 | 0.21 ms | getItem() | [ "asset_33140" => true ] |
| 14 | 0.21 ms | getItem() | [ "asset_33065" => true ] |
| 15 | 0.14 ms | getItem() | [ "asset_151" => true ] |
| 16 | 0.57 ms | getItem() | [ "asset_1" => true ] |
| 17 | 0.66 ms | getItem() | [ "document_500" => true ] |
| 18 | 0.22 ms | getItem() | [ "sites_path_mapping" => true ] |
| 19 | 0.99 ms | getItem() | [ "website_config" => true ] |
| 20 | 2.07 ms | getItem() | [ "translation_data_01e5f00fbf5874160f42c8fe5f4fa4ea" => true ] |
| 21 | 1.33 ms | getItem() | [ "translation_data_1d19e47125946f5a6366d64de93b5d4f" => true ] |
| 22 | 0.86 ms | getItem() | [ "nav_09f028f2dc89f643a0f0c3f6a81f4bdb" => true ] |
| 23 | 0.55 ms | getItem() | [ "asset_8" => true ] |
| 24 | 0.24 ms | getItem() | [ "imagick_format_webp" => true ] |
| 25 | 0.15 ms | getItem() | [ "asset_properties_8" => false ] |
| 26 | 0.22 ms | getItem() | [ "asset_2" => true ] |
| 27 | 0.35 ms | getItem() | [ "document_properties_716" => true ] |
| 28 | 2.00 ms | getItem() | [ "document_25" => true ] |
| 29 | 0.24 ms | getItem() | [ "nav_4a3c710ba8727ddbb5fd77f2cce0b5c9" => true ] |
| 30 | 0.62 ms | getItem() | [ "document_1" => true ] |
| 31 | 20.93 ms | getItem() | [ "nav_8b1b7070b44a0b0bb4aaf248107567a2" => true ] |
| 32 | 0.35 ms | getItem() | [ "object_8470" => true ] |
| 33 | 3.48 ms | getItem() | [ "object_3403" => true ] |
| 34 | 0.39 ms | getItem() | [ "object_10345" => true ] |
| 35 | 0.20 ms | getItem() | [ "object_10335" => true ] |
| 36 | 0.17 ms | getItem() | [ "object_8173" => true ] |
| 37 | 0.19 ms | getItem() | [ "object_7178" => true ] |
| 38 | 0.16 ms | getItem() | [ "object_11985" => true ] |
| 39 | 1.78 ms | getItem() | [ "object_7155" => true ] |
| 40 | 0.86 ms | getItem() | [ "asset_properties_56811" => false ] |
| 41 | 0.31 ms | getItem() | [ "asset_properties_56812" => false ] |
| 42 | 0.33 ms | getItem() | [ "asset_properties_56813" => false ] |
| 43 | 0.64 ms | getItem() | [ "asset_properties_56814" => false ] |
| 44 | 0.33 ms | getItem() | [ "asset_properties_56815" => false ] |
| 45 | 0.30 ms | getItem() | [ "asset_properties_56816" => false ] |
| 46 | 1.51 ms | getItem() | [ "asset_properties_56817" => false ] |
| 47 | 0.75 ms | getItem() | [ "asset_properties_74942" => false ] |
| 48 | 0.27 ms | getItem() | [ "asset_31747" => true ] |
| 49 | 1.54 ms | getItem() | [ "asset_26785" => true ] |
| 50 | 0.36 ms | getItem() | [ "document_23" => true ] |
| 51 | 2.80 ms | getItem() | [ "document_properties_23" => true ] |
| 52 | 0.34 ms | getItem() | [ "document_7" => true ] |
| 53 | 0.54 ms | getItem() | [ "document_2521" => false ] |
| 54 | 2.64 ms | getItem() | [ "document_145" => true ] |
| 55 | 3.37 ms | getItem() | [ "asset_5" => true ] |
| 56 | 0.32 ms | getItem() | [ "asset_properties_5" => false ] |
| 57 | 0.25 ms | getItem() | [ "asset_3" => true ] |
| 58 | 0.27 ms | getItem() | [ "asset_properties_149" => false ] |
| 59 | 0.28 ms | getItem() | [ "asset_properties_145" => false ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |