Cache
59
Total calls
64.28 ms
Total time
59
Total reads
0
Total writes
0
Total deletes
45
Total hits
14
Total misses
76.27 %
Hits/reads
Pools
pimcore.cache.pool 59
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
59
Calls
64.28 ms
Time
59
Reads
0
Writes
0
Deletes
45
Hits
14
Misses
76.27 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.24 ms | getItem() | [ "site_domain_fcd0397054760b7d27b525710f56df85" => true ] |
| 2 | 4.43 ms | getItem() | [ "document_19" => true ] |
| 3 | 1.59 ms | getItem() | [ "document_2" => true ] |
| 4 | 1.25 ms | getItem() | [ "system_route_redirect" => true ] |
| 5 | 0.33 ms | getItem() | [ "document_properties_19" => true ] |
| 6 | 4.89 ms | getItem() | [ "object_4562" => true ] |
| 7 | 4.05 ms | getItem() | [ "object_7124" => true ] |
| 8 | 0.25 ms | getItem() | [ "object_7145" => true ] |
| 9 | 0.13 ms | getItem() | [ "object_10260" => true ] |
| 10 | 0.64 ms | getItem() | [ "website_config_en" => true ] |
| 11 | 0.29 ms | getItem() | [ "asset_24713" => true ] |
| 12 | 0.11 ms | getItem() | [ "asset_properties_57521" => false ] |
| 13 | 0.18 ms | getItem() | [ "asset_33203" => true ] |
| 14 | 0.12 ms | getItem() | [ "asset_33065" => true ] |
| 15 | 0.10 ms | getItem() | [ "asset_151" => true ] |
| 16 | 0.72 ms | getItem() | [ "asset_1" => true ] |
| 17 | 2.62 ms | getItem() | [ "document_500" => true ] |
| 18 | 0.27 ms | getItem() | [ "sites_path_mapping" => true ] |
| 19 | 0.46 ms | getItem() | [ "website_config" => true ] |
| 20 | 3.60 ms | getItem() | [ "translation_data_01e5f00fbf5874160f42c8fe5f4fa4ea" => true ] |
| 21 | 0.59 ms | getItem() | [ "translation_data_1d19e47125946f5a6366d64de93b5d4f" => true ] |
| 22 | 0.49 ms | getItem() | [ "nav_09f028f2dc89f643a0f0c3f6a81f4bdb" => true ] |
| 23 | 0.27 ms | getItem() | [ "asset_8" => true ] |
| 24 | 0.18 ms | getItem() | [ "imagick_format_webp" => true ] |
| 25 | 0.10 ms | getItem() | [ "asset_properties_8" => false ] |
| 26 | 0.13 ms | getItem() | [ "asset_2" => true ] |
| 27 | 0.27 ms | getItem() | [ "document_properties_716" => true ] |
| 28 | 0.26 ms | getItem() | [ "document_25" => true ] |
| 29 | 0.15 ms | getItem() | [ "nav_4a3c710ba8727ddbb5fd77f2cce0b5c9" => true ] |
| 30 | 0.19 ms | getItem() | [ "document_1" => true ] |
| 31 | 15.14 ms | getItem() | [ "nav_8b1b7070b44a0b0bb4aaf248107567a2" => true ] |
| 32 | 0.28 ms | getItem() | [ "object_8477" => true ] |
| 33 | 4.47 ms | getItem() | [ "object_3273" => true ] |
| 34 | 0.35 ms | getItem() | [ "object_10304" => true ] |
| 35 | 0.96 ms | getItem() | [ "object_8126" => true ] |
| 36 | 0.18 ms | getItem() | [ "object_7174" => true ] |
| 37 | 0.13 ms | getItem() | [ "object_11979" => true ] |
| 38 | 0.11 ms | getItem() | [ "object_12017" => true ] |
| 39 | 1.09 ms | getItem() | [ "object_7161" => true ] |
| 40 | 0.23 ms | getItem() | [ "asset_properties_57522" => false ] |
| 41 | 0.19 ms | getItem() | [ "asset_properties_57523" => false ] |
| 42 | 0.25 ms | getItem() | [ "asset_properties_57524" => false ] |
| 43 | 0.21 ms | getItem() | [ "asset_properties_57525" => false ] |
| 44 | 0.33 ms | getItem() | [ "asset_properties_57526" => false ] |
| 45 | 0.25 ms | getItem() | [ "asset_properties_57527" => false ] |
| 46 | 0.33 ms | getItem() | [ "asset_properties_57528" => false ] |
| 47 | 0.29 ms | getItem() | [ "asset_properties_75343" => false ] |
| 48 | 0.24 ms | getItem() | [ "asset_31617" => true ] |
| 49 | 0.25 ms | getItem() | [ "asset_26785" => true ] |
| 50 | 0.38 ms | getItem() | [ "document_23" => true ] |
| 51 | 0.85 ms | getItem() | [ "document_properties_23" => true ] |
| 52 | 0.29 ms | getItem() | [ "document_7" => true ] |
| 53 | 3.21 ms | getItem() | [ "document_2521" => false ] |
| 54 | 0.36 ms | getItem() | [ "document_145" => true ] |
| 55 | 0.24 ms | getItem() | [ "asset_5" => true ] |
| 56 | 0.22 ms | getItem() | [ "asset_properties_5" => false ] |
| 57 | 0.19 ms | getItem() | [ "asset_3" => true ] |
| 58 | 3.20 ms | getItem() | [ "asset_properties_149" => false ] |
| 59 | 0.18 ms | getItem() | [ "asset_properties_145" => false ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |