Translation
en
Default locale
en
Fallback locale
Messages
Defined 80
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | Zum Inhalt springen (Alt+0) | |
| en | messages | 1 | Zum Hauptmenü springen (Alt+1) | |
| en | messages | 2 | aria_label.main_nav.close | |
| en | messages | 3 | logo.title_text.brandnertal | |
| en | messages | 11 |
navigation.open_close_subnav
[ "%page_title%" => "Mein Montafon Mein Montafon" ] [ "%page_title%" => "Mein Montafon Mein Montafon" ] [ "%page_title%" => "Montafoner Bergdörfer " ] [ "%page_title%" => "Montafoner Kultur" ] [ "%page_title%" => " Meine Wandervielfalt" ] [ "%page_title%" => "Echtes Alpines Skierlebnis" ] [ "%page_title%" => "Deinen Deine Erlebnisse" ] [ "%page_title%" => "Dein persönlicher Gastgeber" ] [ "%page_title%" => " nachhaltig" ] [ "%page_title%" => "Nachhaltigkeit" ] [ "%page_title%" => "Montafon Service" ] |
|
| en | messages | 2 | aria_label.toggle.live_bar | |
| en | messages | 2 | floating_nav.toggle.live | |
| en | messages | 2 | floating_nav.toggle.search | |
| en | messages | 2 | floating_nav.toggle.nav | |
| en | messages | 3 | vcloud.tour.rating.stamina | Condition |
| en | messages | 3 | vcloud.tour.rating.difficulty | Difficulty |
| en | messages | 3 | vcloud.tour.rating.adventure | Result |
| en | messages | 3 | vcloud.tour.rating.scenery | Landscape |
| en | messages | 2 | vcloud.tour.difficulty.medium | Moderate |
| en | messages | 1 | vcloud.show_on_map | View on map |
| en | messages | 1 | vcloud.tour.facts.duration.icon | diverses/clock |
| en | messages | 1 | vcloud.tour.facts.duration.unit | h |
| en | messages | 1 | vcloud.tour.facts.duration | duration |
| en | messages | 1 | vcloud.tour.facts.lengthInKm.icon | individuell/arrow_left_right |
| en | messages | 1 | vcloud.tour.facts.lengthInKm.unit | km |
| en | messages | 1 | vcloud.tour.facts.lengthInKm | Length |
| en | messages | 1 | vcloud.tour.facts.highest.icon | individuell/mountain_peak |
| en | messages | 1 | vcloud.tour.facts.highest.unit | m |
| en | messages | 1 | vcloud.tour.facts.highest | Highest point |
| en | messages | 1 | vcloud.tour.facts.lowest.icon | individuell/mountain_peak_bottom |
| en | messages | 1 | vcloud.tour.facts.lowest.unit | m |
| en | messages | 1 | vcloud.tour.facts.lowest | Lowest point |
| en | messages | 1 | vcloud.tour.facts.uphill.icon | individuell/arrow_up_right |
| en | messages | 1 | vcloud.tour.facts.uphill.unit | m |
| en | messages | 1 | vcloud.tour.facts.uphill | Ascent |
| en | messages | 1 | vcloud.tour.facts.downhill.icon | individuell/arrow_down_right |
| en | messages | 1 | vcloud.tour.facts.downhill.unit | m |
| en | messages | 1 | vcloud.tour.facts.downhill | Descent |
| en | messages | 1 | vcloud.tour.description.title | Tour description |
| en | messages | 1 | vcloud.tour.data.title | Characteristics |
| en | messages | 1 | vcloud.tour.type.label | Tour type |
| en | messages | 1 | vcloud.tour.difficulty.label | Difficulty |
| en | messages | 1 | vcloud.tour.elevation_profile.title | Elevation profile |
| en | messages | 1 | vcloud.tour.months.title | Best time of year |
| en | messages | 2 | month.abbr.1 | |
| en | messages | 2 | month.abbr.2 | |
| en | messages | 2 | month.abbr.3 | |
| en | messages | 2 | month.abbr.4 | |
| en | messages | 2 | month.abbr.5 | |
| en | messages | 2 | month.abbr.6 | |
| en | messages | 2 | month.abbr.7 | |
| en | messages | 2 | month.abbr.8 | |
| en | messages | 2 | month.abbr.9 | |
| en | messages | 2 | month.abbr.10 | |
| en | messages | 2 | month.abbr.11 | |
| en | messages | 2 | month.abbr.12 | |
| en | messages | 1 | vcloud.share.dialog_title | share |
| en | messages | 1 | vcloud.tour.share.copy_link.link_title | Copy tour link to clipboard |
| en | messages | 1 | vcloud.tour.share.email.link_title | Share the tour link via email |
| en | messages | 1 | vcloud.tour.share.facebook.link_title | Share the tour link on Facebook |
| en | messages | 1 | vcloud.tour.share.twitter_x.link_title | Share the tour link on X |
| en | messages | 1 | vcloud.tour.share.whatsapp.link_title | Share the tour link via Whatsapp |
| en | messages | 1 | vcloud.share.dialog.close.aria_label | close "Share" dialog |
| en | messages | 1 | vcloud.share.dialog.open.aria_label | open "Share" dialog |
| en | messages | 1 | vcloud.share | share |
| en | messages | 1 | vcloud.tour.gpx_download | GPX download |
| en | messages | 1 | vcloud.tour.related | Sights |
| en | messages | 1 | footer_newsletter.placeholder | Your mail adress |
| en | messages | 1 | aria_label.footer_newsletter.input | Your mail adress |
| en | messages | 2 | footer_newsletter.submit_title | |
| en | messages | 1 | footer_newsletter.dsgvo_text | <p>I accept the <a href="/en/legal-notice-and-data-protection" pimcore_id="2521" pimcore_type="document">privacy policy</a></p> |
| en | messages | 1 | page_search.placeholder | Search term ... |
| en | messages | 2 | aria_label.page_search.input | |
| en | messages | 2 | page_search.button.label | |
| en | messages | 2 | page_search.reset.label | |
| en | messages | 1 | page_search.show_all_results | <p>show all <strong>0</strong> results</p> |
| en | messages | 2 | page_search.no_results | |
| en | messages | 2 | page_search.error | |
| en | messages | 2 | page_search.close.label | |
| en | messages | 2 | login.close.label | |
| en | messages | 2 | login.title | |
| en | messages | 3 | login.username | |
| en | messages | 3 | login.password | |
| en | messages | 2 | login.button.label | |
| en | messages | 2 | login.forgot_password.label |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.